MapMaster 3
Atlas (Beta)Total Fertility Rate
WorldPopulationThe average number of children that would be born to a woman over her lifetime, by country
A map shows the total fertility rate globally. Purple (more than 3): Sub-Saharan Africa and parts of Central Asia. Dark pink (2 to 3): India, parts of Asia. Pink (1.6 to 1.9): U S A, Brazil. Light pink (less than 1.6): Canada, Europe, and China.
Countries | |||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Class | Rank | Children per woman | Class | Rank | Metric tons | Ukraine Migration Into Europe | Ukraine Migration Into Europe | Ukraine Migration Into Europe | Ukraine Migration Into Europe | Ukraine Migration Into Europe | Ukraine Migration Into Europe | Ukraine Migration Into Europe | Ukraine Migration Into Europe | Ukraine Migration Into Europe | Ukraine Migration Into Europe | Ukraine Migration Into Europe | Ukraine Migration Into Europe | Ukraine Migration Into Europe | Ukraine Migration Into Europe | Ukraine Migration Into Europe | Ukraine Migration Into Europe | Ukraine Migration Into Europe | Ukraine Migration Into Europe | Ukraine Migration Into Europe | Ukraine Migration Into Europe | Ukraine Migration Into Europe | Ukraine Migration Into Europe | Ukraine Migration Into Europe | Ukraine Migration Into Europe | Ukraine Migration Into Europe | Ukraine Migration Into Europe | Ukraine Migration Into Europe | Ukraine Migration Into Europe | Ukraine Migration Into Europe | Ukraine Migration Into Europe | Ukraine Migration Into Europe | Ukraine Migration Into Europe | Ukraine Migration Into Europe | Ukraine Migration Into Europe | Ukraine Migration Into Europe | Ukraine Migration Into Europe | Ukraine Migration Into Europe | Ukraine Migration Into Europe | Ukraine Migration Into Europe | Ukraine Migration Into Europe | Ukraine Migration Into Europe | Ukraine Migration Into Europe | Ukraine Migration Into Europe | |
11.0% | 91.8% | ||||||||||||||||||||||||||||||||||||||||||||||||
100% | 100% | 100% | |||||||||||||||||||||||||||||||||||||||||||||||
100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 69.6% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 88.1% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 55.4% | 100% | 100% | 100% | 100% | 71.6% | 100% | 100% | 100% | |||||||||||
99.3% | |||||||||||||||||||||||||||||||||||||||||||||||||
94.7% | |||||||||||||||||||||||||||||||||||||||||||||||||
100% |