MapMaster 3
Atlas (Beta)MapMaster 3
Population Older than Age 65
WorldPopulationPercentage of a country's population that is older than age 65
A map shows the countries with most percent of 65 plus older population in blue-green. Canada and western Europe are in blue-green. China, Australia, Brazil, and U S A are in blue. India and Mexico are in light blue. Most of the Africa is lighter blue.
Countries | ||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Class | Rank | Percent | Class | Rank | Value | Class | Rank | US dollars | Commercial gardening | Dairy | Grain | Intensive subsistence, wet rice dominant | Intensive subsistence, wet rice not dominant | Little or no agriculture | Livestock Ranching | Mediterranean | Mixed crop and livestock | Pastoral nomadism | Plantation | Shifting cultivation | 1.5 to 2 | 2 to 2.5 | 2.5 to 3 | 3 to 3.5 | 3.5 to 4 | 4 to 4.5 | 4.5 to 5 | 5 to 5.5 | 5.5 to 6 | 6 to 6.5 | 6.5 to 7 | 7 to 7.5 | 7.5 and above | |
2.71% | 25.1% | 8.01% | 4.80% | 3.15% | 97.5% | 38.3% | 77.0% | 13.0% | ||||||||||||||||||||||||||
14.9% | 92.5% | 15.5% | 28.7% | 96.8% | 74.6% | 99.5% | 2.62% | |||||||||||||||||||||||||||
3.54% | 9.38% | 1.03% | 9.81% | 66.2% | 12.9% | 43.8% | 6.73% | 32.2% | 58.2% | 18.2% | ||||||||||||||||||||||||
17.4% | 17.8% | 4.09% | 16.3% | 54.9% | 44.6% | 8.82% | 12.8% | 18.4% | 19.1% | 52.3% | 3.56% | |||||||||||||||||||||||
1.72% | 4.22% | 2.10% | 65.0% | 7.72% | 74.7% | 1.08% | 29.9% | 16.0% | 3.72% | 18.3% | 28.4% | 3.94% | 1.37% | 7.57% | 1.55% | 1.15% | ||||||||||||||||||
1.03% | 24.9% | 47.2% | 17.6% | 47.9% | 26.5% | 47.9% | 2.93% | 6.57% | 6.70% | 50.6% | 13.0% | 22.5% | 40.1% | 39.7% | 20.7% | 16.6% | 5.49% | 7.51% | 6.84% | 5.96% | 8.15% | |||||||||||||
6.42% | 9.10% | 9.93% | 6.18% | 27.6% | 14.8% | 2.39% | 3.76% | 18.7% | 5.18% | 16.6% | 15.9% | 18.1% | 29.5% | 37.8% | 3.62% | |||||||||||||||||||
1.57% | 98.0% | 57.2% | 58.2% | 7.51% | 11.3% | 73.4% | 2.76% | 8.78% | 33.2% | 43.7% | 22.1% | 22.0% | 14.0% | 8.35% | 3.25% | 2.73% | ||||||||||||||||||
1.23% | 1.41% | 1.82% | 7.94% | 12.8% | 4.70% | 1.32% | 22.5% | 1.32% | 2.71% | 1.76% | 7.47% | 19.6% | 28.3% | 10.8% | 10.9% | 8.87% | 8.41% | 1.84% | ||||||||||||||||
19.4% | 10.5% | 8.26% | 13.3% | 2.97% | 1.06% | 4.27% | 7.25% | 44.7% | 25.0% | 11.6% | 1.25% | |||||||||||||||||||||||
11.4% | 28.3% | 2.01% | 9.82% | 15.2% | 52.1% | 38.9% | 43.5% | |||||||||||||||||||||||||||
1.78% | 31.4% | 14.6% | 12.2% | 53.5% | 1.33% | 7.15% | 23.2% | 44.0% | 48.4% | |||||||||||||||||||||||||
18.6% | 17.4% | 8.03% | 7.51% | 19.5% | 13.3% | 5.87% | 36.9% | 4.32% | 53.4% | 6.04% | 34.1% | 49.1% | 46.0% | 29.1% |
0.19.0