MapMaster 3
Atlas (Beta)MapMaster 3
Clean Water Access
WorldSocial / HealthPercentage of the population with access to an improved water source
Percentage of clean water access. Some of the highlighted countries are more than 98 percent (dark blue): Canada, France. 89 to 98 percent (blue): U S A, Iran. 60 to 88 percent (light blue): Russia, Brazil. Less than 60 percent (Grey): Central Africa.
Countries | ||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Class | Rank | Percent | Class | Rank | Million Metric Tons | Equatorial | Tropical | Subtropical | Temperate | Subpolar | Hyderabad | Bangkok | Lima | Paris | Jakarta | Bogotá | Chennai | Moscow | Shenzhen | Bangalore | Rio de Janeiro | Lahore | Tianjin | Guangzhou | Manila | Kolkata | Buenos Aires | Lagos | Kinshasa | Karachi | Chongqing | Osaka | Mumbai | Beijing | Cairo | Mexico City | São Paulo | Dhaka | Shanghai | Delhi | Tokyo | |
7.51% | 16.1% | 1.59% | 3.09% | 32.3% | ||||||||||||||||||||||||||||||||||||||
8.16% | 10.9% | 100% | ||||||||||||||||||||||||||||||||||||||||
100% | 35.8% | 76.8% | 43.9% | 100% | ||||||||||||||||||||||||||||||||||||||
8.03% | 4.84% | 1.37% | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | ||||||||||||||||||||||||||||||||
1.87% | 1 | |||||||||||||||||||||||||||||||||||||||||
100% | 4.31% | 3.41% | 4.70% | 1 | ||||||||||||||||||||||||||||||||||||||
2.00% | 2.35% | 5.43% | 1 | 1 | 1 | 1 | 1 | |||||||||||||||||||||||||||||||||||
1.68% | 1 | |||||||||||||||||||||||||||||||||||||||||
2.74% | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | |||||||||||||||||||||||||||||||||
5.02% | 4.96% | 1 | 1 | 1 | ||||||||||||||||||||||||||||||||||||||
2.82% | 1.19% | 1 | ||||||||||||||||||||||||||||||||||||||||
1.73% | 100% | 1 | 1 |
0.19.0