MapMaster 3
Atlas (Beta)MapMaster 3
Milk Cows
North AmericaEconomicAgricultureNumber of milk cows in North America by state or province
A map of North America shows regions based on the number of milk-producing cows. Dark blue (highest numbers) in Texas and California. Light blue is seen in the north of Canada, while moderate blue covers southern Canada and central and northern U S A.
Countries | ||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Class | Rank | Cows | Class | Rank | People | Class | Rank | Children per woman | Earthquakes | Earthquakes | Earthquakes | Earthquakes | Earthquakes | Earthquakes | Earthquakes | Earthquakes | Earthquakes | Earthquakes | Earthquakes | Earthquakes | Earthquakes | Earthquakes | Earthquakes | Earthquakes | Earthquakes | Earthquakes | Earthquakes | Earthquakes | Earthquakes | |
1 | 1 | |||||||||||||||||||||||||||||
1 | ||||||||||||||||||||||||||||||
1 | 1 | |||||||||||||||||||||||||||||
2.5 | 2 | |||||||||||||||||||||||||||||
1 | ||||||||||||||||||||||||||||||
1 | ||||||||||||||||||||||||||||||
1 | 1 | 1 | ||||||||||||||||||||||||||||
1 | ||||||||||||||||||||||||||||||
1.5 | 1 | |||||||||||||||||||||||||||||
1 | 2 | |||||||||||||||||||||||||||||
3.5 | ||||||||||||||||||||||||||||||
1 | 1 |
0.19.0