MapMaster 3
Atlas (Beta)MapMaster 3
Crude Birth Rate
WorldPopulationThe number of live births occurring during the year per 1,000 people, 2022
A map shows crude birth rates per 1,000 people by country. High birth rates (dark blue): Most of Africa and central Asia. Lower birth rates (blue to light blue): Canada, Russia, western Europe, and China.
Countries | |||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Class | Rank | Live births per 1,000 people | Value | 4000+ m | 2000–3,999 m | 500–1,999 m | 200–499 m | 1–199 m | Below sea level to 0 m | Agnostics | Buddhists | Chinese folk-religionists | Christians | Ethnoreligionists (Tribalists) | Hindus | Jews | Muslims | Sikhs | |
3.11% | 4.49% | 3.56% | 2.07% | 97.0% | |||||||||||||||
6.74% | 4.53% | 17.7% | 95.0% | ||||||||||||||||
10.1% | 30.1% | 12.5% | 10.2% | 40.4% | 5.72% | 99.8% | |||||||||||||
18.6% | 9.30% | 14.7% | 3.94% | 13.0% | 60.3% | 97.3% | 21.4% | 97.3% | 96.8% | 99.4% | 16.4% | ||||||||
6.39% | 1.95% | 2.01% | 3.90% | 1.28% | 99.3% | 73.8% | |||||||||||||
1.47% | 14.7% | 17.8% | 32.0% | 2.89% | 97.8% | 32.0% | |||||||||||||
5.39% | 8.58% | 19.0% | 8.61% | 29.5% | 98.9% | 49.0% | 1.61% | ||||||||||||
65.2% | 26.5% | 2.19% | 1.47% | 99.3% | 85.5% | 100% | |||||||||||||
4.90% | 4.91% | 8.08% | 1.92% | 99.3% | |||||||||||||||
4.47% | 3.92% | 10.1% | 27.6% | 30.5% | 82.1% | 2.59% | 2.66% | 83.1% | 27.7% | 1.69% | |||||||||
1.88% | 13.7% | 3.18% | 20.7% | 89.9% | 32.1% | 65.7% | 62.3% | ||||||||||||
2.13% | 37.6% | 21.2% | 12.3% | 2.25% | 17.3% | 59.7% | 99.7% | ||||||||||||
7.29% | 47.7% | 36.0% | 15.4% | 1.40% | 74.3% | 26.4% | 73.9% |
0.19.0