MapMaster 3
Atlas (Beta)MapMaster 3
Per Capita Gross Domestic Product (North America)
North AmericaEconomicGross domestic product for administrative subregions (states, provinces, etc.)
A map of North America displaying per capita G D P in U S dollars. Dark green indicates regions Yukon, Alberta, and Nunavut. Green shows British Columbia and Ontario. Light green shows Alaska and Quebec. Very light green most of south U S A.
Countries | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Class | Rank | US dollars | -0.5 to -0.25 | -0.25 to 0.25 | 0.25 to 0.5 | 0.5 to 0.75 | 0.75 to 1.0 | 1.0 to 1.25 | 1.25 to 1.5 | 1.5 to 1.75 | Value | Carbonate Outcrops | |
31.0% | 100% | ||||||||||||
3.61% | 5.25% | 24.0% | 2.19% | 8.23% | 7.64% | 10.5% | 43.8% | 8 | |||||
6.333333333333333 | |||||||||||||
22.4% | 16.5 | ||||||||||||
74 | |||||||||||||
2.41% | 3.0555555555555554 | ||||||||||||
1.01% | 4.615384615384615 | ||||||||||||
5.09% | 3.96% | 4 | |||||||||||
30.333333333333332 | |||||||||||||
100% | 26 | ||||||||||||
8.5 | |||||||||||||
4.363636363636363 | |||||||||||||
10.5% | 13.5% | 1.09% | 4.44 |
0.19.0