MapMaster 3
Atlas (Beta)MapMaster 3
Per Capita Gross Domestic Product (North America)
North AmericaEconomicGross domestic product for administrative subregions (states, provinces, etc.)
A map of North America displaying per capita G D P in U S dollars. Dark green indicates regions Yukon, Alberta, and Nunavut. Green shows British Columbia and Ontario. Light green shows Alaska and Quebec. Very light green most of south U S A.
Countries | ||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Class | Rank | US dollars | -0.5 to -0.25 | -0.25 to 0.25 | 0.25 to 0.5 | 0.5 to 0.75 | 0.75 to 1.0 | 1.0 to 1.25 | 1.25 to 1.5 | 1.5 to 1.75 | Value | Mongolian | Azeri | Karakalpak | Kazakh | Kyrgyz | Turkmen | Uyghur | Uzbek | Baluchi | Mountain Tajik (8 separate languages) | Pashtun | Russian | Tajik and Dari (Persian) | Other and uninhabited | Mandarin Chinese | Tibetan | |
3.61% | 5.25% | 24.0% | 2.19% | 8.23% | 7.64% | 10.5% | 43.8% | |||||||||||||||||||||
31.0% | 100% | |||||||||||||||||||||||||||
2.41% | ||||||||||||||||||||||||||||
5.09% | 3.96% | |||||||||||||||||||||||||||
100% | ||||||||||||||||||||||||||||
1.01% | ||||||||||||||||||||||||||||
10.5% | 13.5% | 1.09% | ||||||||||||||||||||||||||
4.07% | 79.3% | 65.6% | 44.0% | 12.9% | 10.8% | 23.3% | 42.4% | 14.3% | 37.0% | 4.51% | ||||||||||||||||||
22.4% | 19.3% | 1.10% | 5.87% | 1.78% | 9.71% | 6.94% | ||||||||||||||||||||||
5.33% | 24.7% |
0.19.0