MapMaster 3
Atlas (Beta)MapMaster 3
Students per Teacher in Primary School
WorldCulturalEconomicPupils per teacher in primary education by country.
A world map shows students per teacher in primary school: Dark green (more than 45) such as eastern parts of Africa (Kenya). Green to light green (20 to 45): India, South Africa, Russia, Brazil. Light yellow (less than 20): U S A, China, and Saudi Arabia.
Countries | |||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Class | Rank | Value | Value | Class | Rank | Deaths per 100,000 live births | Political Units, 1950 | Evergreen forest | Deciduous forest | Mixed forest | Shrublands | Savannas | Grasslands | Permanent wetlands | Urban and built-up | Cropland and natural vegetation | Snow and ice | Barren or sparsely vegetated | |
94.9% | 58.3% | 3.15% | 8.37% | 1.30% | |||||||||||||||
92.5% | 17.6% | 20.2% | 80.1% | ||||||||||||||||
99.8% | 9.88% | 64.2% | 5.91% | 6.24% | 15.0% | ||||||||||||||
98.4% | 71.7% | 2.02% | 5.50% | 3.18% | 37.4% | 1.41% | 1.23% | 19.4% | |||||||||||
99.4% | 1.98% | 7.05% | 20.2% | 36.3% | 1.79% | 1.31% | 7.96% | ||||||||||||
78.7% | 11.4% | 7.36% | 16.1% | 11.7% | 19.9% | 9.42% | 1.68% | 56.1% | 7.67% | 4.38% | |||||||||
99.3% | 40.9% | 10.7% | 14.6% | 26.6% | 22.6% | 5.24% | 1.36% | 5.92% | 1.48% | 6.93% | |||||||||
90.1% | 67.6% | 12.2% | 1.77% | 92.7% | 86.4% | ||||||||||||||
98.8% | 8.46% | 3.07% | 1.96% | 15.0% | 5.22% | 10.1% | 1.60% | 8.58% | 3.35% | 1.46% | |||||||||
94.6% | 3.30% | 5.27% | 6.60% | 8.43% | 2.45% | 6.36% | 58.4% | 3.18% | 2.25% | ||||||||||
83.8% | 31.5% | 3.03% | 18.2% | 2.24% | 7.78% | ||||||||||||||
68.4% | 2.06% | 6.17% | 2.12% | 27.6% | 4.70% | 84.6% | |||||||||||||
88.9% | 29.9% | 1.30% | 23.1% | 33.6% | 9.95% | 1.49% | 12.9% | 39.9% |
0.19.0