MapMaster 3
Atlas (Beta)MapMaster 3
Students per Teacher in Primary School
WorldCulturalEconomicPupils per teacher in primary education by country.
A world map shows students per teacher in primary school: Dark green (more than 45) such as eastern parts of Africa (Kenya). Green to light green (20 to 45): India, South Africa, Russia, Brazil. Light yellow (less than 20): U S A, China, and Saudi Arabia.
Countries | ||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Class | Rank | Value | Value | Class | Rank | Deaths per 100,000 live births | Political Units, 1950 | 0 - 149 | 150 - 299 | 300 - 749 | 750 - 1,499 | 1,500 - 2,999 | 3,000 - 7,499 | 7,500 - 9,999 | 10,000 - 18,334 | |
99.8% | ||||||||||||||||
99.4% | ||||||||||||||||
94.9% | 54.6% | 3.39% | 17.3% | 2.37% | ||||||||||||
92.5% | 100% | 17.5% | 5.40% | 16.7% | 3.60% | 100% | ||||||||||
98.4% | 1.16% | 2.25% | 11.6% | 1.30% | 2.32% | |||||||||||
78.7% | 3.15% | 3.39% | 2.36% | 1.72% | 1.81% | 8.86% | 94.1% | |||||||||
99.3% | 5.56% | 2.09% | 1.75% | 1.38% | ||||||||||||
90.1% | 39.2% | 4.73% | 40.6% | 57.0% | 6.71% | 100% | ||||||||||
98.8% | 1.08% | 1.09% | ||||||||||||||
94.6% | 100% | 5.08% | 4.51% | 1.51% | 1.64% | |||||||||||
83.8% | 10.3% | 6.56% | ||||||||||||||
68.4% | 1.37% | 1.22% | 9.76% | |||||||||||||
88.9% | 2.64% | 1.26% | 3.74% | 6.56% |
0.19.0