MapMaster 3
Atlas (Beta)MapMaster 3
Students per Teacher in Primary School
WorldCulturalEconomicPupils per teacher in primary education by country.
A world map shows students per teacher in primary school: Dark green (more than 45) such as eastern parts of Africa (Kenya). Green to light green (20 to 45): India, South Africa, Russia, Brazil. Light yellow (less than 20): U S A, China, and Saudi Arabia.
Countries | |||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Class | Rank | Value | Class | Rank | Global Index Score | Class | Rank | Percent | Shandong | Liaoning | Guangdong | Fujian | Inner Mongolia | Jiangsu | Gansu | Yunnan | Guizhou | Xizang | Shanxi | Guangxi | Anhui | Jiangxi | Sichuan | Henan | Heilongjiang | Xinjiang Uygur | Hebei | Qinghai | Hunan | Shaanxi | Hubei | Jilin | Bolivia, 1825 | Brazil, 1822 | Chile, 1817 | Gran Colombia, 1819–1830 | Mexico, 1821 | Paraguay, 1811 | Peru, 1821 | United Provinces of Central America, 1823–1839 | United Provinces of La Plata, 1816 | Uruguay, 1828 | |
1.64% | 1.65% | 1.60% | 1.14% | 13.5% | 1.00% | 4.00% | 3.61% | 1.66% | 11.2% | 1.67% | 2.21% | 1.41% | 1.62% | 4.79% | 1.70% | 5.70% | 18.1% | 2.07% | 7.50% | 2.02% | 2.15% | 1.84% | 2.23% | ||||||||||||||||||||
14.4% | |||||||||||||||||||||||||||||||||||||||||||
51.9% | 90.2% | 38.7% | 24.3% | 74.9% | 10.3% | 99.7% | 1.85% | 97.4% | |||||||||||||||||||||||||||||||||||
98.5% | |||||||||||||||||||||||||||||||||||||||||||
33.1% |
0.19.0