MapMaster 3
Atlas (Beta)MapMaster 3
Electricity from Nuclear Power
WorldEconomicTotal annual production of electricity from nuclear power as a percentage of total electricity production
Global electricity from nuclear power. Dark green shows the highest usage (over 40 percent) in France, Slovakia, and Ukraine. Light blue indicates low usage (0 to 0.9 percent) in many countries across Africa and Asia (Kazakhstan), Australia.
Countries | Countries | |||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Class | Rank | Percent of electricity generation | Class | Rank | Value | Class | Rank | US dollars | U.S. Presidential Election: Popular Vote by County, 2004 | Belgium | Austria | Denmark | Spain | Germany | Italy | Japan | Netherlands | Ottoman Empire (Turkey) | Portugal | Russia | France | United Kingdom | United States | |
1.42% | 63.7% | |||||||||||||||||||||||
99.6% | ||||||||||||||||||||||||
98.2% | 99.3% | |||||||||||||||||||||||
83.0% | ||||||||||||||||||||||||
44.9% | 97.3% | 63.5% | 7.80% | 84.5% | 9.42% | 96.0% | ||||||||||||||||||
99.0% | 99.2% | 99.4% | ||||||||||||||||||||||
99.4% | 99.8% | 69.6% | ||||||||||||||||||||||
99.0% | ||||||||||||||||||||||||
99.6% | ||||||||||||||||||||||||
96.9% | 99.0% | 98.2% | 94.3% | |||||||||||||||||||||
38.2% | 49.3% | 48.3% | 68.5% | 58.1% | ||||||||||||||||||||
99.8% | 99.7% | 98.8% | 99.4% | 99.5% | 99.0% |
0.19.0