MapMaster 3
Atlas (Beta)MapMaster 3
Exports
WorldEconomicThe value of all goods and other market services provided from one country to the rest of the world
Global exports by country in billions of U.S. dollars. Dark blue indicates highest exports, over 700 billion, from the United States, China, and Germany. Light blue (lowest exports under 1 billion), in many African countries (Sudan) and smaller nations.
Countries | ||||||||
---|---|---|---|---|---|---|---|---|
Class | Rank | Billions of U.S. dollars | Hydroelectric Power Production | Areas of serious concern | Areas of some concern | Stable terrain | Nonvegetated land | |
19.9% | 3.98% | |||||||
31.3% | 20.7% | |||||||
1 | 3.03% | 22.0% | 8.18% | 55.1% | ||||
1 | 3.55% | 14.0% | 13.0% | 14.5% | ||||
1 | 7.19% | 2.27% | 71.3% | |||||
1 | 31.7% | 43.8% | 19.5% | |||||
1.1666666666666667 | 17.6% | 19.7% | 9.89% | 10.8% | ||||
31.2% | 4.72% | 3.87% | 95.3% | |||||
1 | 8.43% | 2.94% | 1.97% | 8.56% | ||||
1 | 5.14% | 21.1% | 3.46% | 6.72% | ||||
1 | 41.1% | 31.7% | 1.12% | |||||
1 | 31.6% | 38.1% | 40.4% | |||||
1 | 36.7% | 40.0% | 20.2% | 31.2% |
0.19.0