MapMaster 3
Atlas (Beta)MapMaster 3
Maternal Mortality Rate
WorldPopulationSocial / HealthThe annual number of female deaths per 100,000 live births by country.
Maternal mortality rates per 100,000 live births: Dark red (more than 250): Most of sub-Saharan Africa, and Afghanistan. Red to light red (15 to 250): India, parts of Africa, U S A. Very light red (less than 15): Canada, most of Europe.
Countries | ||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Class | Rank | Deaths per 100,000 live births | Class | Rank | Total cases | Class | Rank | People | Class | Rank | Percent households with TV | Class | Rank | Percent | Equatorial | Tropical | Subtropical | Temperate | Subpolar | |
7.51% | 16.1% | 1.59% | 3.09% | 32.3% | ||||||||||||||||
8.16% | 10.9% | 100% | ||||||||||||||||||
8.03% | 4.84% | 1.37% | ||||||||||||||||||
1.87% | ||||||||||||||||||||
100% | 4.31% | 3.41% | 4.70% | |||||||||||||||||
2.00% | 2.35% | 5.43% | ||||||||||||||||||
100% | 35.8% | 76.8% | 43.9% | 100% | ||||||||||||||||
1.68% | ||||||||||||||||||||
2.74% | ||||||||||||||||||||
5.02% | 4.96% | |||||||||||||||||||
2.82% | 1.19% | |||||||||||||||||||
1.73% | 100% |
0.19.0