MapMaster 3
Atlas (Beta)MapMaster 3
COVID-19 Mortality Rate
WorldSocial / HealthCOVID-19 mortality rate as a percentage of total population by country
A colored country map of the mortality rate where yellow indicates a rate of less than 1%. Orange is 1% to 2.5%. Light red is 2.6% to 3.5%. Red is above 3.5%.
Countries | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Class | Rank | Percent | Class | Rank | Value | -0.5 to -0.25 | -0.25 to 0.25 | 0.25 to 0.5 | 0.5 to 0.75 | 0.75 to 1.0 | 1.0 to 1.25 | 1.25 to 1.5 | 1.5 to 1.75 | |
3.61% | 5.25% | 24.0% | 2.19% | 8.23% | 7.64% | 10.5% | 43.8% | |||||||
31.0% | 100% | |||||||||||||
22.4% | ||||||||||||||
2.41% | ||||||||||||||
1.01% | ||||||||||||||
5.09% | 3.96% | |||||||||||||
100% | ||||||||||||||
10.5% | 13.5% | 1.09% |
0.19.0