MapMaster 3
Atlas (Beta)MapMaster 3
Electric Vehicle Adoption
WorldEconomicElectric and hybrid vehicles as a percentage of new vehicles purchased
Electric and hybrid vehicle adoption worldwide. Dark green indicates more than 40 percent adoption, seen in countries like Sweden and Norway. Medium green indicates 30% to 40% as in Germany and Sweden. Light green indicates 20% to 29%, as in China and France. The lightest green indicates less than 20 percent, observed in North America, Brazil, South Africa, India, and Australia.
Countries | |||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Class | Rank | Percent | Class | Rank | Percent | Hyderabad | Bangkok | Lima | Paris | Jakarta | Bogotá | Chennai | Moscow | Shenzhen | Bangalore | Rio de Janeiro | Lahore | Tianjin | Guangzhou | Manila | Kolkata | Buenos Aires | Lagos | Kinshasa | Karachi | Chongqing | Osaka | Mumbai | Beijing | Cairo | Mexico City | São Paulo | Dhaka | Shanghai | Delhi | Tokyo | |
1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | ||||||||||||||||||||||||||||||
1 | |||||||||||||||||||||||||||||||||||||
1 | |||||||||||||||||||||||||||||||||||||
1 | 1 | 1 | 1 | 1 | |||||||||||||||||||||||||||||||||
1 | |||||||||||||||||||||||||||||||||||||
1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | |||||||||||||||||||||||||||||
1 | 1 | 1 | |||||||||||||||||||||||||||||||||||
1 | |||||||||||||||||||||||||||||||||||||
1 | 1 |
0.19.0