MapMaster 3
Atlas (Beta)Women in the Workforce
WorldSocial / HealthEconomicPercentage of females (ages 15 and older) in the workforce by country
Women in the workforce: More than 75 percent (dark blue): South-East Africa, Nepal. 60 to 75 percent (blue): Canada, Australia. 50 to 59.9 percent (light blue): United States, Russia. Less than 50 percent (very light blue): North Africa, parts of Asia, and America.
Countries | |||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Class | Rank | Percent | Class | Rank | People | Class | Rank | Metric tons | Class | Rank | Percent | Petroleum and Natural Gas Production | India Female Literacy | India Female Literacy | India Female Literacy | India Female Literacy | India Female Literacy | India Female Literacy | India Female Literacy | India Female Literacy | India Female Literacy | India Female Literacy | India Female Literacy | India Female Literacy | India Female Literacy | India Female Literacy | India Female Literacy | India Female Literacy | India Female Literacy | India Female Literacy | India Female Literacy | India Female Literacy | |
25.1% | |||||||||||||||||||||||||||||||||
29.4% | |||||||||||||||||||||||||||||||||
25.0% | |||||||||||||||||||||||||||||||||
2.32% | |||||||||||||||||||||||||||||||||
37.1% | |||||||||||||||||||||||||||||||||
17.7% | |||||||||||||||||||||||||||||||||
10.2% | |||||||||||||||||||||||||||||||||
9.11% | |||||||||||||||||||||||||||||||||
7.93% | |||||||||||||||||||||||||||||||||
22.0% | |||||||||||||||||||||||||||||||||
31.0% | |||||||||||||||||||||||||||||||||
10.8% | |||||||||||||||||||||||||||||||||
1.63% |