MapMaster 3
Atlas (Beta)MapMaster 3
Ebola Outbreaks, 1976–2022
Sub-Saharan AfricaPhysical EnvironmentSocial / HealthConfirmed and probable cases of Ebola
Ebola outbreaks from 1976 to 2022, primarily concentrated in central and western Africa, including the Democratic Republic of Congo, Uganda, and surrounding regions.
Ebola Outbreaks, 1976–2022 | Abyssal clay | Calcareous ooze | Continental (lithogenous) | Diatom | Radiolarian | Other | |
---|---|---|---|---|---|---|---|
5.64% | 5.75% | 1.31% | 90.5% | 2.73% | 3.98% | ||
47.8% | 26.0% | 92.7% | 28.3% | ||||
7.81% | 2.82% | ||||||
1.46% | |||||||
1.51% | 6.85% | ||||||
2.95% | 6.55% | ||||||
37.8% | 40.8% | 1.37% | 18.7% | 5.15% | 1.12% | ||
2.61% | |||||||
6.21% | 100% | 1.34% | |||||
1.93% | 6.83% | ||||||
2.22% | |||||||
4.083333333333333 | 2.26% | 3.45% |
0.19.0