MapMaster 3
Atlas (Beta)MapMaster 3
Adult Obesity Rate
WorldSocial / HealthPercentage of a country's population characterized as obese, or those having a body mass index of 30 or greater
A map highlights the adult obesity rate by country with the highest rates shaded in dark red (more than 33 percent) in the U S and Saudi Arabia. Lowest rates shaded light orange (less than 14 percent) are in many African (Sudan) and Asian countries (India).
Countries | |||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Class | Rank | Percent | Class | Rank | Percentage of change | Class | Rank | People | Class | Rank | Farms | Earthquakes | Earthquakes | Earthquakes | Earthquakes | Earthquakes | Earthquakes | Earthquakes | Earthquakes | Earthquakes | Earthquakes | Earthquakes | Earthquakes | Earthquakes | Earthquakes | Earthquakes | Earthquakes | Earthquakes | Earthquakes | Earthquakes | Earthquakes | Earthquakes | |
1 | 1 | ||||||||||||||||||||||||||||||||
1 | |||||||||||||||||||||||||||||||||
1 | 1 | ||||||||||||||||||||||||||||||||
2.5 | 2 | ||||||||||||||||||||||||||||||||
1 | |||||||||||||||||||||||||||||||||
1 | |||||||||||||||||||||||||||||||||
1 | 1 | 1 | |||||||||||||||||||||||||||||||
1 | |||||||||||||||||||||||||||||||||
1.5 | 1 | ||||||||||||||||||||||||||||||||
1 | 2 | ||||||||||||||||||||||||||||||||
3.5 | |||||||||||||||||||||||||||||||||
1 | 1 |
0.19.0