MapMaster 3
Atlas (Beta)MapMaster 3
A map highlights annual wine production in metric tons with high production shaded in dark pink is seen in the U S, France, Italy, Spain, China, Argentina, Australia, and South Africa. Low production shaded light pink in Ethiopia, Egypt, Bolivia, and Syria
Countries | |||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Class | Rank | Metric tons | Class | Rank | Kilograms | Early Sub-Saharan States and Empires | Class | Rank | Billion kilowatt hours (kWh) | Class | Rank | Million Metric Tons | Sea-Level Rise Vulnerability (70 m) | Ultisols | Aridisols | Histosols | Entisols | Rocky Land | Alfisols | Shifting Sand | Spodosols | Gelisols | Inceptisols | Oxisols | Andisols | Vertisols | Mollisols | Ice/Glacier | |
15.4% | 3.27% | 5.43% | 3.00% | 6.11% | 7.09% | 1.42% | |||||||||||||||||||||||
52.7% | 12.3% | 25.5% | 5.63% | 46.7% | 5.28% | ||||||||||||||||||||||||
25.7% | 5.83% | 17.6% | 2.06% | 7.96% | 3.13% | 5.47% | 2.25% | ||||||||||||||||||||||
6.19% | 13.1% | 6.63% | 3.78% | 1.16% | 1.48% | 5.78% | 11.4% | 5.15% | |||||||||||||||||||||
2.69% | 59.3% | 27.6% | 1.61% | 1.13% | 4.53% | 1.03% | 1.49% | 7.44% | |||||||||||||||||||||
11.4% | 1.22% | 17.5% | 10.4% | 23.5% | 21.9% | 2.45% | 18.1% | 9.14% | 9.73% | 3.54% | 27.4% | 14.4% | |||||||||||||||||
11.3% | 6.86% | 1.74% | 2.74% | 3.69% | 3.57% | 1.85% | 6.40% | 5.37% | 7.39% | 2.40% | 2.25% | 4.06% | |||||||||||||||||
12.8% | 10.3% | 38.2% | 1.40% | 48.8% | 19.7% | 28.9% | 1.34% | 49.9% | 68.9% | ||||||||||||||||||||
3.28% | 7.34% | 2.17% | 1.20% | 2.52% | 2.85% | 1.17% | 1.12% | 8.76% | 1.80% | 4.62% | 4.79% | 2.62% | |||||||||||||||||
8.92% | 2.64% | 9.09% | 10.6% | 4.14% | 7.39% | 6.03% | 2.64% | 4.60% | 2.24% | ||||||||||||||||||||
7.50% | 27.0% | 1.63% | 5.21% | 2.88% | 2.54% | 1.24% | 5.75% | 1.30% | 1.40% | ||||||||||||||||||||
6.09% | 2.59% | 16.1% | 7.50% | 2.53% | 3.91% | 5.47% | 5.13% | 1.72% | 4.88% | ||||||||||||||||||||
18.7% | 7.84% | 8.69% | 11.4% | 6.09% | 3.14% | 12.1% | 11.9% | 8.48% | 18.6% | 1.72% | 8.23% |
0.19.0