MapMaster 3
Atlas (Beta)MapMaster 3
Population (Arithmetic) Density by Country
WorldPopulationPopulation density by country, measured as a country's population divided by its total area
A map highlights population density by country, measured in people per square kilometer. High population density shaded in red is found in India, Germany, U K, Nigeria, Uganda, and Japan. Lowest shaded light yellow in Canada, Russia, Australia.
Countries | ||||||||
---|---|---|---|---|---|---|---|---|
Class | Rank | People per square kilometer | Geographic Areas Under Dispute | Class | Rank | Kilotons per year | Areas Affected by Trypanosomiasis | |
98.7% | ||||||||
9.67% | ||||||||
5.41% | ||||||||
4.96% | ||||||||
16.4% | ||||||||
1.64% | 10.6% |
0.19.0