MapMaster 3
Atlas (Beta)MapMaster 3
Population (Arithmetic) Density by Country
WorldPopulationPopulation density by country, measured as a country's population divided by its total area
A map highlights population density by country, measured in people per square kilometer. High population density shaded in red is found in India, Germany, U K, Nigeria, Uganda, and Japan. Lowest shaded light yellow in Canada, Russia, Australia.
Countries | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Class | Rank | People per square kilometer | Geographic Areas Under Dispute | Class | Rank | Kilotons per year | Class | Rank | Percent | Areas of Heavy Groundwater Extraction | |
9.67% | |||||||||||
5.41% | |||||||||||
1.64% | |||||||||||
98.7% | 3 | ||||||||||
2 | |||||||||||
1 | |||||||||||
9 | |||||||||||
4.96% | 1 | ||||||||||
16.4% | 2 |
0.19.0