MapMaster 3
Atlas (Beta)MapMaster 3
Population (Arithmetic) Density by Country
WorldPopulationPopulation density by country, measured as a country's population divided by its total area
A map highlights population density by country, measured in people per square kilometer. High population density shaded in red is found in India, Germany, U K, Nigeria, Uganda, and Japan. Lowest shaded light yellow in Canada, Russia, Australia.
Countries | ||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Class | Rank | People per square kilometer | Geographic Areas Under Dispute | Arctic Cordillera | Tundra | Taiga | Hudson Plain | Boreal forests | Northwestern forested mountains | Eastern temperate forests | Great Plains | Deserts and steppes | Mediterranean California | Southern semi-arid highlands | Temperate sierras | Tropical dry forests | Tropical wet forests | |
98.7% | ||||||||||||||||||
9.67% | ||||||||||||||||||
5.41% | ||||||||||||||||||
4.96% | ||||||||||||||||||
16.4% | ||||||||||||||||||
1.64% | ||||||||||||||||||
1.08% | 3.57% | 4.43% | 2.73% | 12.4% | 5.44% | 22.2% | 10.2% | 1.91% | 1.48% | 4.09% | 2.82% | 1.51% | 11.2% |
0.19.0