MapMaster 3
Atlas (Beta)MapMaster 3
Population (Arithmetic) Density by Country
WorldPopulationPopulation density by country, measured as a country's population divided by its total area
A map highlights population density by country, measured in people per square kilometer. High population density shaded in red is found in India, Germany, U K, Nigeria, Uganda, and Japan. Lowest shaded light yellow in Canada, Russia, Australia.
Countries | ||||||||
---|---|---|---|---|---|---|---|---|
Class | Rank | People per square kilometer | Geographic Areas Under Dispute | Class | Rank | Value | National Parks | |
4.55% | ||||||||
3.83% | ||||||||
4.88% | ||||||||
98.7% | 2.49% | |||||||
9.67% | 1.63% | |||||||
2.28% | ||||||||
5.41% | 2.40% | |||||||
51.0% | ||||||||
1.22% | ||||||||
4.96% | 1.79% | |||||||
1.24% | ||||||||
16.4% | 3.85% | |||||||
1.64% | 2.02% |
0.19.0