MapMaster 3
Atlas (Beta)MapMaster 3
Population (Arithmetic) Density by Country
WorldPopulationPopulation density by country, measured as a country's population divided by its total area
A map highlights population density by country, measured in people per square kilometer. High population density shaded in red is found in India, Germany, U K, Nigeria, Uganda, and Japan. Lowest shaded light yellow in Canada, Russia, Australia.
Countries | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Class | Rank | People per square kilometer | Geographic Areas Under Dispute | Class | Rank | Value | Class | Rank | Million Metric Tons | Global Terrorist Attacks | |
1 | |||||||||||
1 | |||||||||||
105 | |||||||||||
98.7% | 6 | ||||||||||
9.67% | 10 | ||||||||||
1.875 | |||||||||||
5.41% | 10.428571428571429 | ||||||||||
2.6666666666666665 | |||||||||||
4.96% | 46 | ||||||||||
3 | |||||||||||
16.4% | 27.076923076923077 | ||||||||||
1.64% | 11.384615384615385 |
0.19.0