MapMaster 3
Atlas (Beta)MapMaster 3
Population (Arithmetic) Density by Country
WorldPopulationPopulation density by country, measured as a country's population divided by its total area
A map highlights population density by country, measured in people per square kilometer. High population density shaded in red is found in India, Germany, U K, Nigeria, Uganda, and Japan. Lowest shaded light yellow in Canada, Russia, Australia.
Countries | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Class | Rank | People per square kilometer | Geographic Areas Under Dispute | Class | Rank | Value | Class | Rank | Million Metric Tons | Class | Rank | Metric tons per person | |
98.7% | |||||||||||||
9.67% | |||||||||||||
5.41% | |||||||||||||
4.96% | |||||||||||||
16.4% | |||||||||||||
1.64% |
0.19.0