MapMaster 3
Atlas (Beta)MapMaster 3
Population (Arithmetic) Density by Country
WorldPopulationPopulation density by country, measured as a country's population divided by its total area
A map highlights population density by country, measured in people per square kilometer. High population density shaded in red is found in India, Germany, U K, Nigeria, Uganda, and Japan. Lowest shaded light yellow in Canada, Russia, Australia.
Countries | ||||||||
---|---|---|---|---|---|---|---|---|
Class | Rank | People per square kilometer | Geographic Areas Under Dispute | Class | Rank | Value | Herder's Environment | |
4.96% | ||||||||
77.2% | ||||||||
98.7% | 30.1% | |||||||
9.67% | 93.8% | |||||||
48.6% | ||||||||
5.41% | 23.6% | |||||||
93.7% | ||||||||
22.3% | ||||||||
16.4% | 2.77% | |||||||
1.64% | 65.1% |
0.19.0