MapMaster 3
Atlas (Beta)MapMaster 3
Population (Arithmetic) Density by Country
WorldPopulationPopulation density by country, measured as a country's population divided by its total area
A map highlights population density by country, measured in people per square kilometer. High population density shaded in red is found in India, Germany, U K, Nigeria, Uganda, and Japan. Lowest shaded light yellow in Canada, Russia, Australia.
Countries | |||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Class | Rank | People per square kilometer | Class | Rank | Million Metric Tons | Class | Rank | Metric tons | British Empire, Early 1920s | Caledonian and Hercynian (or Appalachian) remnants | Isolated volcanic areas | Alpine system | Sedimentary covers | Rifted shield areas | Laurasian shields | Gondwana shields | |
68.0% | 85.4% | 19.3% | |||||||||||||||
68.2% | 55.8% | 71.3% | |||||||||||||||
38.0% | 65.2% | 56.6% | |||||||||||||||
20.5% | 76.8% | 4.69% | |||||||||||||||
11.2% | 27.6% | 54.3% | 2.84% | 4.06% | |||||||||||||
90.6% | 35.5% | 97.4% | 44.6% | 50.7% | 7.06% | 50.3% | 6.93% | ||||||||||
98.6% | 1.81% | 52.7% | 30.3% | 51.9% | |||||||||||||
69.7% | 20.9% | 11.7% | 18.7% | 85.2% | 66.6% | ||||||||||||
95.5% | 8.52% | 31.9% | 30.9% | 29.9% | |||||||||||||
97.8% | 23.9% | 38.4% | 51.7% | ||||||||||||||
73.7% | 95.7% | 5.08% | |||||||||||||||
48.3% | 4.12% | 51.2% | 52.5% | 18.0% | 23.4% | ||||||||||||
70.2% | 10.8% | 10.8% | 20.1% | 27.2% | 76.1% |
0.19.0