MapMaster 3
Atlas (Beta)MapMaster 3
Population (Arithmetic) Density by Country
WorldPopulationPopulation density by country, measured as a country's population divided by its total area
A map highlights population density by country, measured in people per square kilometer. High population density shaded in red is found in India, Germany, U K, Nigeria, Uganda, and Japan. Lowest shaded light yellow in Canada, Russia, Australia.
Countries | |||||||||
---|---|---|---|---|---|---|---|---|---|
Class | Rank | People per square kilometer | Class | Rank | Automobiles per 1000 people | Barren or Sparsely Vegetated Areas | Wind erosion | Water erosion | |
2.64% | |||||||||
30.3% | |||||||||
15.0% | 3.39% | 3.82% | |||||||
19.4% | 2.81% | 18.0% | |||||||
3.18% | 1.43% | ||||||||
4.35% | 22.9% | 24.9% | |||||||
6.73% | 2.18% | 6.98% | |||||||
86.4% | 22.2% | 76.2% | |||||||
1.42% | 2.27% | 11.4% | |||||||
7.43% | 2.72% | 5.61% | |||||||
27.1% | |||||||||
84.6% | 18.0% | 27.1% | |||||||
39.9% | 14.8% | 14.3% |
0.19.0