MapMaster 3
Atlas (Beta)MapMaster 3
Population (Arithmetic) Density by Country
WorldPopulationPopulation density by country, measured as a country's population divided by its total area
A map highlights population density by country, measured in people per square kilometer. High population density shaded in red is found in India, Germany, U K, Nigeria, Uganda, and Japan. Lowest shaded light yellow in Canada, Russia, Australia.
Countries | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Class | Rank | People per square kilometer | Class | Rank | Automobiles per 1000 people | Coca growing and cocaine production | Cannabis cultivation | Cannabis and opium growing | Opium growing and heroin production | Coca, cannabis, and opium growing; heroin and cocaine production | |
28.0% | |||||||||||
98.7% | |||||||||||
58.9% | |||||||||||
84.9% | |||||||||||
5.72% | 45.1% | ||||||||||
8.34% | 28.8% | ||||||||||
12.3% | 15.5% | ||||||||||
45.1% | 25.9% | ||||||||||
71.2% | |||||||||||
45.5% |
0.19.0