MapMaster 3
Atlas (Beta)MapMaster 3
Crude Birth Rate
WorldPopulationThe number of live births occurring during the year per 1,000 people, 2022
A map shows crude birth rates per 1,000 people by country. High birth rates (dark blue): Most of Africa and central Asia. Lower birth rates (blue to light blue): Canada, Russia, western Europe, and China.
Countries | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
Class | Rank | Live births per 1,000 people | Class | Rank | Infections per 100,000 people | Class | Rank | US dollars | Carbonate Outcrops | |
8 | ||||||||||
6.333333333333333 | ||||||||||
16.5 | ||||||||||
74 | ||||||||||
3.0555555555555554 | ||||||||||
4.615384615384615 | ||||||||||
4 | ||||||||||
30.333333333333332 | ||||||||||
26 | ||||||||||
8.5 | ||||||||||
4.363636363636363 | ||||||||||
4.44 |
0.19.0