MapMaster 3
Atlas (Beta)Crude Birth Rate
WorldPopulationThe number of live births occurring during the year per 1,000 people, 2022
A map shows crude birth rates per 1,000 people by country. High birth rates (dark blue): Most of Africa and central Asia. Lower birth rates (blue to light blue): Canada, Russia, western Europe, and China.
Countries | ||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Class | Rank | Live births per 1,000 people | Class | Rank | Percent | Class | Rank | Percent | Ukraine Migration Into Europe | Ukraine Migration Into Europe | Ukraine Migration Into Europe | Ukraine Migration Into Europe | Ukraine Migration Into Europe | Ukraine Migration Into Europe | Ukraine Migration Into Europe | Ukraine Migration Into Europe | Ukraine Migration Into Europe | Ukraine Migration Into Europe | Ukraine Migration Into Europe | Ukraine Migration Into Europe | Ukraine Migration Into Europe | Ukraine Migration Into Europe | Ukraine Migration Into Europe | Ukraine Migration Into Europe | Ukraine Migration Into Europe | Ukraine Migration Into Europe | Ukraine Migration Into Europe | Ukraine Migration Into Europe | Ukraine Migration Into Europe | Ukraine Migration Into Europe | Ukraine Migration Into Europe | Ukraine Migration Into Europe | Ukraine Migration Into Europe | Ukraine Migration Into Europe | Ukraine Migration Into Europe | Ukraine Migration Into Europe | Ukraine Migration Into Europe | Ukraine Migration Into Europe | Ukraine Migration Into Europe | Ukraine Migration Into Europe | Ukraine Migration Into Europe | Ukraine Migration Into Europe | Ukraine Migration Into Europe | Ukraine Migration Into Europe | Ukraine Migration Into Europe | Ukraine Migration Into Europe | Ukraine Migration Into Europe | Ukraine Migration Into Europe | Ukraine Migration Into Europe | Ukraine Migration Into Europe | Ukraine Migration Into Europe | |
11.0% | 91.8% | |||||||||||||||||||||||||||||||||||||||||||||||||||
100% | 100% | 100% | ||||||||||||||||||||||||||||||||||||||||||||||||||
100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 69.6% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 88.1% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 55.4% | 100% | 100% | 100% | 100% | 71.6% | 100% | 100% | 100% | ||||||||||||||
99.3% | ||||||||||||||||||||||||||||||||||||||||||||||||||||
94.7% | ||||||||||||||||||||||||||||||||||||||||||||||||||||
100% |