MapMaster 3
Atlas (Beta)MapMaster 3
Crude Birth Rate
WorldPopulationThe number of live births occurring during the year per 1,000 people, 2022
A map shows crude birth rates per 1,000 people by country. High birth rates (dark blue): Most of Africa and central Asia. Lower birth rates (blue to light blue): Canada, Russia, western Europe, and China.
Countries | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Class | Rank | Live births per 1,000 people | Class | Rank | Quadrillion BTU | Less than 20°F | 20–29°F | 30–39°F | 40–49°F | Value | Major hearth | Secondary hearth | |
3.31% | 1.87% | ||||||||||||
26.8% | |||||||||||||
11.1% | |||||||||||||
45.0% | 11.1% | 5.76% | 1.23% | 30.0% | |||||||||
22.1% | |||||||||||||
30.6% | |||||||||||||
23.8% |
0.19.0