MapMaster 3
Atlas (Beta)Total Debt Service (Percentage of Gross Nation Income)
WorldEconomicCosts of principal repayments and interest paid to the International Monetary Fund (IMF) as a percentage of total gross national income (GNI)
A map highlights the total debt service of G N I. The highest debt service (over 20 percent) is shaded in dark blue in Zambia, around 23.1 percent. Lower levels (less than 5 percent) are shaded in light blue across Africa (Sudan) and Asia (India and China).
Countries | |||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Class | Rank | Percent of GNI | Class | Rank | Percent | Value | Class | Rank | Percent | Ukraine Migration Into Europe | Ukraine Migration Into Europe | Ukraine Migration Into Europe | Ukraine Migration Into Europe | Ukraine Migration Into Europe | Ukraine Migration Into Europe | Ukraine Migration Into Europe | Ukraine Migration Into Europe | Ukraine Migration Into Europe | Ukraine Migration Into Europe | Ukraine Migration Into Europe | Ukraine Migration Into Europe | Ukraine Migration Into Europe | Ukraine Migration Into Europe | Ukraine Migration Into Europe | Ukraine Migration Into Europe | Ukraine Migration Into Europe | Ukraine Migration Into Europe | Ukraine Migration Into Europe | Ukraine Migration Into Europe | Ukraine Migration Into Europe | Ukraine Migration Into Europe | Ukraine Migration Into Europe | Ukraine Migration Into Europe | Ukraine Migration Into Europe | Ukraine Migration Into Europe | Ukraine Migration Into Europe | Ukraine Migration Into Europe | Ukraine Migration Into Europe | Ukraine Migration Into Europe | Ukraine Migration Into Europe | Ukraine Migration Into Europe | Ukraine Migration Into Europe | Ukraine Migration Into Europe | Ukraine Migration Into Europe | Ukraine Migration Into Europe | Ukraine Migration Into Europe | Ukraine Migration Into Europe | Ukraine Migration Into Europe | Ukraine Migration Into Europe | Ukraine Migration Into Europe | Ukraine Migration Into Europe | Ukraine Migration Into Europe | |
11.0% | 91.8% | ||||||||||||||||||||||||||||||||||||||||||||||||||||
100% | 100% | 100% | |||||||||||||||||||||||||||||||||||||||||||||||||||
100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 69.6% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 88.1% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 55.4% | 100% | 100% | 100% | 100% | 71.6% | 100% | 100% | 100% | |||||||||||||||
99.3% | |||||||||||||||||||||||||||||||||||||||||||||||||||||
94.7% | |||||||||||||||||||||||||||||||||||||||||||||||||||||
100% |