MapMaster 3
Atlas (Beta)MapMaster 3
Change in Gender Inequality Index, 2011-2021
WorldSocial / HealthPercent change in Gender Inequality Index values between 2011 and 2021, by country. The Gender Inequality Index measures achievement between women and men in three dimensions: reproductive health, empowerment, and the labor market.
In North America, Canada, Mexico, and most Central American and Caribbean countries saw change between 3 and 88 percent in the Gender Inequality Index. In the United States, the change was between 1 and 3 percent. In most South American countries, change was between 3 and 88 percent, except for Brazil (between 1 and 3 percent) and Venezuela (between 1 and –4 percent). In Europe, most countries had change between 3 and 88 percent. In Africa, most countries report no data. However, almost all of those for which there are data had change between 3 and 88 percent: Algeria, Libya, Gabon, Rwanda, Burundi, Namibia, Botswana, and South Africa. Morocco had change between 1 and –4 percent. In Southwest, Central, and South Asia, most countries lack data. However, in Southwest Asia, Turkey, Armenia, Cyprus, Israel, Jordan, and United Arab Emirates are between 3 and 88 percent; Iran is between 1 and 3 percent; and Kuwait is between –4 and –8 percent. In Central Asia, Kazakhstan, Kyrgyzstan, and Tajikistan are between 3 and 88 percent. In South Asia, Nepal and Sri Lanka are between 3 and 88 percent. In Southeast and East Asia and Oceania, all countries for which there are data are between 3 and 88 percent, except for South Korea, which is between –8 and –42 percent.
Countries | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Class | Rank | Percentage of change | Class | Rank | People | 0 - 149 | 150 - 299 | 300 - 749 | 750 - 1,499 | 1,500 - 2,999 | 3,000 - 7,499 | 7,500 - 9,999 | 10,000 - 18,334 | |
54.6% | 3.39% | 17.3% | 2.37% | |||||||||||
100% | 17.5% | 5.40% | 16.7% | 3.60% | 100% | |||||||||
1.16% | 2.25% | 11.6% | 1.30% | 2.32% | ||||||||||
3.15% | 3.39% | 2.36% | 1.72% | 1.81% | 8.86% | 94.1% | ||||||||
5.56% | 2.09% | 1.75% | 1.38% | |||||||||||
39.2% | 4.73% | 40.6% | 57.0% | 6.71% | 100% | |||||||||
1.08% | 1.09% | |||||||||||||
100% | 5.08% | 4.51% | 1.51% | 1.64% | ||||||||||
10.3% | 6.56% | |||||||||||||
1.37% | 1.22% | 9.76% | ||||||||||||
2.64% | 1.26% | 3.74% | 6.56% |
0.19.0