MapMaster 3
Atlas (Beta)MapMaster 3
COVID-19 Case Mortality Rate
WorldSocial / HealthCOVID-19 deaths as a percentage of all cases by country
A colored country map shows the COVID-19 case mortality rate in shades of red. Countries with a rate less than 0.1% are shown in pink. 0.1% to 0.19% is light red. 0.2% to 0.3% is medium red. More than .3% is dark red.
Countries | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Class | Rank | Percent | Class | Rank | Percent of GDP | Value | Sea Level to -200 | -201 to -2000 | -2001 to -3000 | -3001 to -4000 | -4001 to -5000 | -5001 to -6000 | |
9.63% | 4.95% | 4.88% | 16.9% | 42.6% | 3.66% | ||||||||
11.7% | 22.0% | 15.9% | 1.10% | 100% | |||||||||
1.69% | |||||||||||||
11.6% | 1.52% | ||||||||||||
2.06% | |||||||||||||
5.50% | 4.33% | ||||||||||||
2.76% | 2.15% | ||||||||||||
2.81% | 54.6% | 100% | 97.4% | ||||||||||
3.89% | |||||||||||||
1.65% | 6.99% | ||||||||||||
2.55% | 5.93% | ||||||||||||
1.68% | 1.34% | ||||||||||||
2.06% | 1.31% | 47.2% | 7.31% |
0.19.0