MapMaster 3
Atlas (Beta)MapMaster 3
Annual percentage change in urbanization: Dark red shows 3 to 5.4 percent, seen in most of Africa and Afghanistan. Red and orange (1 to 2.9 percent), like in Mexico, India, and Australia. Yellow shows less than 1 percent, as in Russia and U S A.
Countries | ||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Class | Rank | Percentage of annual change | Class | Rank | Farmers per square kilometer | Class | Rank | Percent households with TV | Sea Level to -200 | -201 to -2000 | -2001 to -3000 | -3001 to -4000 | -4001 to -5000 | -5001 to -6000 | Predominantly Muslim | Predominantly Catholic | Predominantly Protestant | Traditional African | Coptic Christian | Falasha (Black Jews) | Hindu | |
9.63% | 4.95% | 4.88% | 16.9% | 42.6% | 3.66% | |||||||||||||||||
11.7% | 22.0% | 15.9% | 1.10% | 100% | ||||||||||||||||||
1.69% | ||||||||||||||||||||||
11.6% | 1.52% | |||||||||||||||||||||
2.06% | ||||||||||||||||||||||
5.50% | 4.33% | |||||||||||||||||||||
2.76% | 2.15% | |||||||||||||||||||||
3.89% | ||||||||||||||||||||||
1.65% | 6.99% | |||||||||||||||||||||
2.55% | 5.93% | |||||||||||||||||||||
2.81% | 54.6% | 100% | 97.4% | 99.9% | ||||||||||||||||||
1.68% | 1.34% | 1.91% | ||||||||||||||||||||
2.06% | 1.31% | 47.2% | 7.31% | 53.4% | 84.2% | 87.0% | 21.5% | 45.9% | 1.72% | 1.75% |
0.19.0