MapMaster 3
Atlas (Beta)MapMaster 3
COVID-19 Mortality Rate
WorldSocial / HealthCOVID-19 mortality rate as a percentage of total population by country
A colored country map of the mortality rate where yellow indicates a rate of less than 1%. Orange is 1% to 2.5%. Light red is 2.6% to 3.5%. Red is above 3.5%.
Countries | |||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Class | Rank | Percent | Class | Rank | Percent households with TV | Class | Rank | Days | Class | Rank | Percent of world reserves | Class | Rank | Percent | Hypoxic | Eutrophic | |
1 | 3 | ||||||||||||||||
1 | |||||||||||||||||
3.25 | 1 | ||||||||||||||||
3.909090909090909 | 3.3333333333333335 | ||||||||||||||||
1.6 | 1.8 | ||||||||||||||||
1 | 1 | ||||||||||||||||
78.5 | 9 | ||||||||||||||||
1 | 1 | ||||||||||||||||
2 | 1 | ||||||||||||||||
1.3333333333333333 | 1.4 | ||||||||||||||||
1.5 | 1 |
0.19.0