MapMaster 3
Atlas (Beta)MapMaster 3
COVID-19 Mortality Rate
WorldSocial / HealthCOVID-19 mortality rate as a percentage of total population by country
A colored country map of the mortality rate where yellow indicates a rate of less than 1%. Orange is 1% to 2.5%. Light red is 2.6% to 3.5%. Red is above 3.5%.
Countries | |||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Class | Rank | Percent | Class | Rank | Percent households with TV | Class | Rank | Days | Class | Rank | Percent of world reserves | Class | Rank | Percent | Areas of Strong Tornado Occurrence | Areas of Strong Tornado Occurrence | Areas of Strong Tornado Occurrence | Areas of Strong Tornado Occurrence | |
2 | 1 | ||||||||||||||||||
1 | |||||||||||||||||||
88.5 | 13.333333333333334 | 1.5 | |||||||||||||||||
1.5 | |||||||||||||||||||
8.166666666666666 | 3.5 | 1 | |||||||||||||||||
732.3333333333334 | 182.33333333333334 | 54.5 | 5 | ||||||||||||||||
1 | |||||||||||||||||||
1 | |||||||||||||||||||
5 | 5 | 1 |
0.19.0