MapMaster 3
Atlas (Beta)MapMaster 3
COVID-19 Mortality Rate
WorldSocial / HealthCOVID-19 mortality rate as a percentage of total population by country
A colored country map of the mortality rate where yellow indicates a rate of less than 1%. Orange is 1% to 2.5%. Light red is 2.6% to 3.5%. Red is above 3.5%.
Countries | ||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Class | Rank | Percent | Class | Rank | Percent households with TV | Value | Class | Rank | Days | Deforestation: Net Loss, 2000-2015 | Coca growing and cocaine production | Cannabis cultivation | Cannabis and opium growing | Opium growing and heroin production | Coca, cannabis, and opium growing; heroin and cocaine production | |
7.42% | ||||||||||||||||
2.09% | ||||||||||||||||
41.1% | ||||||||||||||||
1.82% | 28.0% | |||||||||||||||
24.2% | 98.7% | |||||||||||||||
58.9% | ||||||||||||||||
6.73% | 84.9% | |||||||||||||||
29.1% | 5.72% | 45.1% | ||||||||||||||
2.29% | 8.34% | 28.8% | ||||||||||||||
4.39% | 12.3% | 15.5% | ||||||||||||||
12.6% | 45.1% | 25.9% | ||||||||||||||
1.50% | 71.2% | |||||||||||||||
31.3% | 45.5% |
0.19.0