MapMaster 3
Atlas (Beta)MapMaster 3
COVID-19 Mortality Rate
WorldSocial / HealthCOVID-19 mortality rate as a percentage of total population by country
A colored country map of the mortality rate where yellow indicates a rate of less than 1%. Orange is 1% to 2.5%. Light red is 2.6% to 3.5%. Red is above 3.5%.
Countries | ||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Class | Rank | Percent | Class | Rank | Percent households with TV | Value | Class | Rank | Days | 0.0 to 0.5 | 0.5 to 1.0 | 1.0 to 1.5 | 1.5 to 2.0 | 2.0 to 3.0 | 3.0 to 4.0 | |
97.5% | 99.3% | |||||||||||||||
100% | ||||||||||||||||
67.7% | 39.6% | |||||||||||||||
98.1% | 99.5% | 2.57% | ||||||||||||||
12.7% | 56.4% | 30.4% | 1.06% | |||||||||||||
38.0% | 84.5% | 30.6% | 17.9% | 11.9% | ||||||||||||
35.3% | 69.8% | |||||||||||||||
35.2% | 61.0% | 33.4% | 6.59% | |||||||||||||
4.78% | 26.0% | 52.1% | 24.4% | |||||||||||||
29.2% | 71.6% | 2.50% | ||||||||||||||
72.1% | 69.1% | |||||||||||||||
29.6% | 96.5% | |||||||||||||||
42.2% | 79.2% |
0.19.0