MapMaster 3
Atlas (Beta)MapMaster 3
COVID-19 Mortality Rate
WorldSocial / HealthCOVID-19 mortality rate as a percentage of total population by country
A colored country map of the mortality rate where yellow indicates a rate of less than 1%. Orange is 1% to 2.5%. Light red is 2.6% to 3.5%. Red is above 3.5%.
Countries | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Class | Rank | Percent | Class | Rank | Percent households with TV | Class | Rank | Quadrillion BTUs | Equatorial | Tropical | Subtropical | Temperate | Subpolar | |
7.51% | 16.1% | 1.59% | 3.09% | 32.3% | ||||||||||
8.16% | 10.9% | 100% | ||||||||||||
8.03% | 4.84% | 1.37% | ||||||||||||
1.87% | ||||||||||||||
100% | 4.31% | 3.41% | 4.70% | |||||||||||
2.00% | 2.35% | 5.43% | ||||||||||||
100% | 35.8% | 76.8% | 43.9% | 100% | ||||||||||
1.68% | ||||||||||||||
2.74% | ||||||||||||||
5.02% | 4.96% | |||||||||||||
2.82% | 1.19% | |||||||||||||
1.73% | 100% |
0.19.0