MapMaster 3
Atlas (Beta)MapMaster 3
COVID-19 Mortality Rate
WorldSocial / HealthCOVID-19 mortality rate as a percentage of total population by country
A colored country map of the mortality rate where yellow indicates a rate of less than 1%. Orange is 1% to 2.5%. Light red is 2.6% to 3.5%. Red is above 3.5%.
Countries | |||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Class | Rank | Percent | Class | Rank | Kilocalories per day | less than -48°C | -42 to -47°C | -36 to -41°C | -30 to -35°C | -24 to -29°C | -18 to -23°C | -12 to -17°C | -6 to -11°C | 0 to -5°C | 0 to 2°C | 3 to 5°C | 6 to 8°C | 9 to 11°C | 12 to 14°C | 15 to 17°C | 18 to 20°C | 21 to 23°C | 24 to 26°C | 27 to 29°C | |
24.8% | 75.2% | 32.8% | 42.6% | 24.3% | 64.5% | 54.1% | 99.7% | ||||||||||||||||||
100% | 16.0% | 91.1% | 100% | ||||||||||||||||||||||
17.0% | 53.0% | 31.5% | 19.5% | 22.3% | 24.1% | ||||||||||||||||||||
2.26% | 15.3% | 10.7% | 24.2% | 14.0% | 8.62% | 7.25% | 4.33% | 4.53% | 2.46% | 1.37% | 51.5% | 2.94% | |||||||||||||
1.45% | 14.4% | 17.8% | 7.40% | 18.4% | 1.62% | 8.23% | 1.41% | 42.2% | 9.62% | ||||||||||||||||
25.4% | 49.2% | 50.8% | 17.6% | 35.7% | 28.8% | 26.9% | 22.1% | 5.88% | 9.29% | ||||||||||||||||
2.32% | 7.49% | 13.8% | 13.5% | 16.5% | 18.7% | 53.4% | |||||||||||||||||||
3.69% | 9.02% | 28.6% | 30.2% | 25.0% | 4.06% | 6.38% | 2.28% | 2.62% | 98.8% | 63.8% | 21.8% | 66.9% | 11.2% | 96.8% | 97.5% | ||||||||||
4.50% | 15.7% | 16.5% | 12.9% | 8.89% | 1.47% | 8.31% | 10.1% | 11.2% | 4.37% | 3.31% | 2.69% | 1.07% | 1.83% | 31.3% | 8.53% | ||||||||||
2.85% | 11.2% | 1.27% | 4.09% | 4.31% | 6.13% | 12.7% | 10.5% | 15.5% | 4.19% | 11.5% | 57.4% | ||||||||||||||
2.43% | 2.39% | 7.48% | 12.5% | 23.5% | 5.66% | 24.6% | 30.5% | 67.3% | |||||||||||||||||
4.40% | 8.59% | 59.3% | 18.4% | 31.1% | 12.8% | 10.7% | 8.41% | 18.7% | 8.30% | ||||||||||||||||
6.46% | 26.4% | 27.0% | 35.7% | 39.9% | 94.8% |
0.19.0