MapMaster 3
Atlas (Beta)MapMaster 3
COVID-19 Vaccination Rates
WorldSocial / HealthNumber of vaccinations per 100 people by country. Each vaccination or booster shot received is counted in the total.
Global COVID-19 vaccination rates per 100 people. Dark green regions, with more than 250 vaccinations, include countries like Canada, Peru, Argentina, Australia, and Japan. Medium green regions, with 150 to 250 vaccinations include countries like India and the United States. Light green regions, with 50 to 149 vaccinations includes Russian and roughly half of the countries in Africa. 0.349 to 99 vaccinations, includes the remaining African nations and a few others like Yemen..
Countries | |||||||||
---|---|---|---|---|---|---|---|---|---|
Class | Rank | Vaccinations per 100 people | Sea Level to -200 | -201 to -2000 | -2001 to -3000 | -3001 to -4000 | -4001 to -5000 | -5001 to -6000 | |
9.63% | 4.95% | 4.88% | 16.9% | 42.6% | 3.66% | ||||
11.7% | 22.0% | 15.9% | 1.10% | 100% | |||||
1.69% | |||||||||
11.6% | 1.52% | ||||||||
2.06% | |||||||||
5.50% | 4.33% | ||||||||
2.76% | 2.15% | ||||||||
2.81% | 54.6% | 100% | 97.4% | ||||||
3.89% | |||||||||
1.65% | 6.99% | ||||||||
2.55% | 5.93% | ||||||||
1.68% | 1.34% | ||||||||
2.06% | 1.31% | 47.2% | 7.31% |
0.19.0