MapMaster 3
Atlas (Beta)MapMaster 3
A colored U.S. state map indicates covid deaths per 100,000 people in blue. Dark blue indicates more than 400. Medium blue indicates 300 to 400. Light blue indicates 200 to 299. The lightest blue indicates less than 200.
Countries | Countries | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Class | Rank | Deaths per 100,000 people | Value | Population Change 2000–2010 (U.S.) | Class | Rank | Percent of world production | Acid Rain | Polluted air emissions leading to acid rain | Class | Rank | Metric tons | |
7.93% | |||||||||||||
13.1% | 6.62% | ||||||||||||
2.13% | 8.48% | ||||||||||||
53.4% | 49.4% | ||||||||||||
43.4% | 38.8% | ||||||||||||
10.3% | 3.09% | ||||||||||||
3.62% | |||||||||||||
12.9% | |||||||||||||
22.1% | |||||||||||||
23.0% | 17.4% | ||||||||||||
0.19.0