MapMaster 3
Atlas (Beta)MapMaster 3
Drug Cultivation and Production Regions
WorldEconomicGeopoliticalMajor growing and production regions of coca, cocaine, cannabis, opium, and heroin
Global drug cultivation and production regions. Blue indicates coca growing and cocaine production. Orange indicates cannabis cultivation. Lavender indicates cannabis and opium growing. Green indicates opium growing and heroin production. Brown indicates coca, cannabis, and opium growing and heroin and cocaine production.
Coca growing and cocaine production | Cannabis cultivation | Cannabis and opium growing | Opium growing and heroin production | Coca, cannabis, and opium growing; heroin and cocaine production | Class | Rank | Metric tons | Former Warsaw Pact Members | |
---|---|---|---|---|---|---|---|---|---|
28.0% | |||||||||
98.7% | |||||||||
5.72% | 45.1% | ||||||||
8.34% | 28.8% | ||||||||
12.3% | 15.5% | ||||||||
45.1% | 25.9% | ||||||||
71.2% | |||||||||
45.5% | |||||||||
58.9% | 99.6% | ||||||||
99.3% | |||||||||
84.9% | 83.3% |
0.19.0