MapMaster 3
Atlas (Beta)MapMaster 3
2022 Netflix subscribers by country: Dark red indicates more than 10 million, with the highest concentrations in the U.S. Germany, U.K., and Brazil. Moderate red indicates 1 to 10 million in Canada, India, Australia, and parts of Europe (Russia).
Countries | ||||||||
---|---|---|---|---|---|---|---|---|
Class | Rank | Value | Value | Moderate | High | Very High | Desert - Dry Regions | |
1.86% | ||||||||
4.58% | 2.91% | 9.51% | 4.95% | |||||
2.52% | 7.35% | 30.8% | 59.1% | |||||
2.31% | 30.5% | |||||||
5.18% | 5.94% | 1.92% | 1.05% | |||||
16.5% | 11.9% | 10.8% | ||||||
11.3% | 5.72% | 4.10% | 12.2% | |||||
1.22% | 5.24% | 92.9% | ||||||
5.96% | 1.46% | 11.7% | 9.60% | |||||
19.6% | 5.24% | 9.49% | 20.7% | |||||
19.0% | 2.57% | 2.44% | ||||||
8.30% | 16.0% | 15.2% | 72.0% | |||||
21.4% | 16.2% | 6.96% | 47.0% |
0.19.0