MapMaster 3
Atlas (Beta)MapMaster 3
2022 Netflix subscribers by country: Dark red indicates more than 10 million, with the highest concentrations in the U.S. Germany, U.K., and Brazil. Moderate red indicates 1 to 10 million in Canada, India, Australia, and parts of Europe (Russia).
Countries | ||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Class | Rank | Value | Value | Belgium | Austria | Denmark | Spain | Germany | Italy | Japan | Netherlands | Ottoman Empire (Turkey) | Portugal | Russia | France | United Kingdom | United States | |
1.42% | 63.7% | |||||||||||||||||
99.6% | ||||||||||||||||||
98.2% | 99.3% | |||||||||||||||||
83.0% | ||||||||||||||||||
44.9% | 97.3% | 63.5% | 7.80% | 84.5% | 9.42% | 96.0% | ||||||||||||
99.0% | 99.2% | 99.4% | ||||||||||||||||
99.4% | 99.8% | 69.6% | ||||||||||||||||
99.0% | ||||||||||||||||||
99.6% | ||||||||||||||||||
96.9% | 99.0% | 98.2% | 94.3% | |||||||||||||||
38.2% | 49.3% | 48.3% | 68.5% | 58.1% | ||||||||||||||
99.8% | 99.7% | 98.8% | 99.4% | 99.5% | 99.0% |
0.19.0