MapMaster 3
Atlas (Beta)MapMaster 3
2022 Netflix subscribers by country: Dark red indicates more than 10 million, with the highest concentrations in the U.S. Germany, U.K., and Brazil. Moderate red indicates 1 to 10 million in Canada, India, Australia, and parts of Europe (Russia).
Countries | ||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Class | Rank | Value | Class | Rank | Acres | Class | Rank | Percent | Class | Rank | US dollars | 0.0 to 0.5 | 0.5 to 1.0 | 1.0 to 1.5 | 1.5 to 2.0 | 2.0 to 3.0 | 3.0 to 4.0 | |
97.5% | 99.3% | |||||||||||||||||
100% | ||||||||||||||||||
67.7% | 39.6% | |||||||||||||||||
98.1% | 99.5% | 2.57% | ||||||||||||||||
12.7% | 56.4% | 30.4% | 1.06% | |||||||||||||||
38.0% | 84.5% | 30.6% | 17.9% | 11.9% | ||||||||||||||
35.3% | 69.8% | |||||||||||||||||
35.2% | 61.0% | 33.4% | 6.59% | |||||||||||||||
4.78% | 26.0% | 52.1% | 24.4% | |||||||||||||||
29.2% | 71.6% | 2.50% | ||||||||||||||||
72.1% | 69.1% | |||||||||||||||||
29.6% | 96.5% | |||||||||||||||||
42.2% | 79.2% |
0.19.0