MapMaster 3
Atlas (Beta)MapMaster 3
Gun Ownership (US)
North AmericaSocial / HealthPercent of the population that owns one or more firearms by state
A map highlights gun ownership in the United States marked by shades of pink. Darker pink indicates higher ownership, with Alaska and states in the central and western U S. Lighter pink indicates lower ownership, primarily in the northeastern states.
Countries | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Class | Rank | Percent | Class | Rank | US dollars | Equatorial | Tropical | Subtropical | Temperate | Subpolar | |
7.51% | 16.1% | 1.59% | 3.09% | 32.3% | |||||||
8.16% | 10.9% | 100% | |||||||||
8.03% | 4.84% | 1.37% | |||||||||
1.87% | |||||||||||
100% | 4.31% | 3.41% | 4.70% | ||||||||
2.00% | 2.35% | 5.43% | |||||||||
100% | 35.8% | 76.8% | 43.9% | 100% | |||||||
1.68% | |||||||||||
2.74% | |||||||||||
5.02% | 4.96% | ||||||||||
2.82% | 1.19% | ||||||||||
1.73% | 100% |
0.19.0