MapMaster 3
Atlas (Beta)MapMaster 3
A world map shows high (dark blue) urban population in America, Australia, parts of the Middle East, Southeast Asia; moderate (blue) in parts of Africa, Asia, and Eastern Europe; low (light blue) in Central/South Asia, and Sub-Saharan Africa.
Countries | Countries | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Class | Rank | Percent | Class | Rank | Millions of U.S. dollars | Population Change 2000–2010 (U.S.) | Class | Rank | Acres | Value | Barren or Sparsely Vegetated Areas | |
15.0% | ||||||||||||
19.4% | ||||||||||||
4.35% | ||||||||||||
6.73% | ||||||||||||
86.4% | ||||||||||||
1.42% | ||||||||||||
7.43% | ||||||||||||
84.6% | ||||||||||||
39.9% |
0.19.0